Wednesday, 08 September 2010
Game #11

 

 

Share

With a victory in each corner, Indy Stars and WSAD played again for the Championship. Going for the second win and the automatic bid to USADB Tournament in Louisville, KY., Indy Stars learned that from their previous win that the tricks they held will win the game. Sure enough, the tricks worked well for the Stars, earning them the championship. The game ended with a score of 55-47.

 

CHAMPIONSHIP GAME: INDY STARS - 55 VS WSAD LADY MUSTAGS - 47
INDY STARS 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Micaela Paulone 1 2 4 0.500 2 2 5 7 9 1 3
Tasha Lemke 1 2 5 0.400 9 1 2 3 23 3 1
Pia Marie Paulone 0 6 6 1.000 2 5 2 7 10 2 4
Amy Schrcliff 0 0 2 0.000 0 0 0 0 0 0 0
Tiffy Stinson 0 0 0 0.000 0 0 0 0 0 1 0
Jojo Skowzgrid 0 0 2 0.000 0 1 5 6 0 4 0
Duwycia Golden 0 0 0 0.000 0 0 1 1 0 1 0
Micki Lewis 0 0 1 0.000 0 1 2 3 0 4 0
Cherish Lewis 0 1 4 0.250 4 0 1 1 9 2 0
Total for Game 2 11 24 0.458 17 10 18 28 51 18 8












WSAD Mustangs 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Heather Nowicki 0 1 2 0.500 0 3 6 9 1 2 1
Katie Romano 0 0 0 0.000 1 2 0 2 2 4 0
Kristy Penny 0 0 0 0.000 0 1 2 3 0 1 0
Chavonne Jenkins 0 1 2 0.500 3 0 5 5 7 2 1
Molly Simpson 0 6 11 0.545 3 1 5 6 12 3 0
Roberta Eaton 0 3 6 0.500 1 4 2 6 5 0 1
Brandie Belford 0 0 0 0.000 0 0 1 1 0 0 0
Gabriela Cernas 0 0 0 0.000 2 1 6 7 4 2 0
Sarah Faber 0 2 5 0.400 4 4 4 8 10 1 0
Total for Game 0 13 26 0.500 14 16 31 47 41 15 3
Monique Barney
Eboni Lovepeel
Nicole Zimmerman