| Game #10 | |
|
Detroit and Columbus battled for the 3rd place on Sunday. Columbus took its game to the next level and controlled the entire game with several good plays. Detroit could not keep up with Columbus and went home with the fourth place finish. Columbus claimed the 3rd place spot with a score of 71 to 51.
| |||||||||||
| 3rd/4th Game - COLUMBUS 71 - VS DETROIT -51 | |||||||||||
| COLUMBUS | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Daniel Fiscus | 2 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 6 | 2 | 0 |
| Max Cook | 1 | 1 | 2 | 0.500 | 6 | 2 | 2 | 4 | 16 | 3 | 1 |
| Jeff Jones | 0 | 0 | 0 | 0.000 | 6 | 2 | 0 | 2 | 12 | 2 | 4 |
| Jose Maxwell | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ron Burden, Jr. | 0 | 4 | 7 | 0.571 | 5 | 1 | 8 | 9 | 14 | 2 | 6 |
| Tristan Cook | 0 | 1 | 4 | 0.250 | 10 | 2 | 6 | 8 | 21 | 4 | 1 |
| Butch Hines | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Total for Game | 3 | 6 | 13 | 0.462 | 28 | 9 | 18 | 27 | 71 | 14 | 12 |
| DETROIT | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Athan Decker | 1 | 2 | 3 | 0.667 | 3 | 5 | 7 | 12 | 11 | 1 | 4 |
| DeMarcus Greer | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenneth Hill | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Terran Bullock | 1 | 2 | 4 | 0.500 | 7 | 1 | 1 | 2 | 19 | 1 | 1 |
| D'Andre Wasson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquise Johnson | 2 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 6 | 2 | 3 |
| Fadi Haddad | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| Derrick Boles | 1 | 0 | 0 | 0.000 | 3 | 3 | 1 | 4 | 9 | 0 | 2 |
| Isaiah Malone | 0 | 0 | 2 | 0.000 | 1 | 3 | 3 | 6 | 2 | 4 | 0 |
| Roman Likhnowsky | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Total for Game | 5 | 4 | 11 | 0.364 | 16 | 14 | 17 | 31 | 51 | 11 | 14 |
