| Game #9 | |
|
For the 5th and 6th place finish, WSAD and Kentucky played well, but WSAD found its zone and they went hard for the 5th place finish. WSAD won the game 45 to 35. Kentucky placed sixth.
| |||||||||||
| WSAD | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Clarendon Willer | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 3 | 2 | 2 | 5 |
| Kraig Moore Jr. | 0 | 1 | 2 | 0.500 | 0 | 1 | 6 | 7 | 1 | 2 | 0 |
| Mario Clapton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joe Harrison | 3 | 0 | 0 | 0.000 | 6 | 0 | 4 | 4 | 21 | 3 | 2 |
| Lance Brown | 0 | 0 | 2 | 0.000 | 5 | 3 | 8 | 11 | 10 | 3 | 2 |
| Tyrone Barnes | 2 | 1 | 2 | 0.500 | 1 | 1 | 4 | 5 | 9 | 0 | 1 |
| Rommie Little | 0 | 0 | 0 | 0.000 | 1 | 4 | 2 | 6 | 2 | 4 | 2 |
| Total for Game | 5 | 2 | 6 | 0.333 | 14 | 10 | 26 | 36 | 45 | 16 | 12 |
| KENTUCKY | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Dominique Adams | 0 | 0 | 2 | 0.000 | 1 | 1 | 4 | 5 | 2 | 2 | 2 |
| Kirk Winkler | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Christopher Helton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dustin Tipton | 0 | 3 | 3 | 1.000 | 4 | 0 | 1 | 1 | 11 | 4 | 0 |
| Josh Slone | 0 | 1 | 4 | 0.250 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Caraharee Vasquez | 0 | 3 | 4 | 0.750 | 2 | 3 | 6 | 9 | 7 | 0 | 0 |
| Kerry Helton, Jr. | 0 | 2 | 4 | 0.500 | 2 | 2 | 2 | 4 | 6 | 1 | 1 |
| Charles Faren | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Owen Callahan | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Meade | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Total for Game | 0 | 9 | 21 | 0.429 | 13 | 7 | 19 | 26 | 35 | 8 | 3 |
| Michael Wilson | |||||||||||
| Kevin Hamilton |
