| Game #7 | |
|
The game between Chi-Town Stags and Kentucky was a exciting game up until the end of second half. Chi-Town showed fatigue and let themselves down toward the end of game. Kentucky sure enough took advantage of the fatigue and rallied up for a win. The result of the game is 66 to 58.
| |||||||||||
|
KENTUCKY |
3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Dominique Adams | 0 | 0 | 0 | 0.000 | 1 | 3 | 2 | 5 | 2 | 3 | 6 |
| Kirk Winkler | 0 | 0 | 0 | 0.000 | 6 | 1 | 1 | 2 | 12 | 5 | 0 |
| Dustin Tipton | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josh Slone | 1 | 2 | 2 | 1.000 | 4 | 0 | 1 | 1 | 10 | 3 | 5 |
| Caraharee Vasquez | 0 | 4 | 6 | 0.667 | 0 | 0 | 3 | 3 | 7 | 0 | 1 |
| Kevin Hamilton | 0 | 2 | 4 | 0.500 | 3 | 3 | 9 | 12 | 8 | 1 | 2 |
| Kerry Helton, Jr. | 3 | 0 | 0 | 0.000 | 4 | 3 | 4 | 7 | 8 | 3 | 3 |
| Charles Faren | 0 | 2 | 8 | 0.250 | 2 | 1 | 0 | 1 | 6 | 1 | 1 |
| Owen Callahan | 0 | 2 | 6 | 0.333 | 4 | 0 | 4 | 4 | 10 | 2 | 0 |
| Drew Meade | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Total for Game | 1 | 13 | 28 | 0.464 | 25 | 13 | 24 | 37 | 66 | 19 | 18 |
| CHICAGO STAGS | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| David King | 1 | 2 | 2 | 1.000 | 1 | 1 | 1 | 2 | 7 | 2 | 0 |
| Michael Morris | 0 | 2 | 6 | 0.333 | 6 | 1 | 3 | 4 | 14 | 2 | 3 |
| Roland Wilson | 0 | 1 | 3 | 0.333 | 4 | 2 | 6 | 8 | 9 | 4 | 1 |
| Shadarryl Reynolds | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon King | 0 | 1 | 2 | 0.500 | 2 | 1 | 0 | 1 | 5 | 4 | 0 |
| Henry Cintron | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jason Polak | 0 | 0 | 1 | 0.000 | 2 | 5 | 2 | 7 | 4 | 4 | 1 |
| Calvin Gibbons | 1 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 9 | 1 | 3 |
| Mark Kijak | 0 | 0 | 0 | 0.000 | 1 | 2 | 3 | 5 | 2 | 0 | 0 |
| Jason Ash | 0 | 0 | 0 | 0.000 | 3 | 2 | 5 | 7 | 6 | 4 | 0 |
| Chad Gushwiller | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 4 | 1 |
| Total for Game | 2 | 8 | 16 | 0.500 | 22 | 14 | 23 | 37 | 58 | 25 | 10 |
