Sunday, 05 September 2010
Game #6

 

 

Share

First game of the women's bracket, Indy Stars played WSAD Lady Mustangs. Both teams were close in scoring up to the middle of the second half, where WSAD took great advantage of Indy's errors. The game ended with WSAD leading 56 to 43. WSAD advanced to being a game up on the Indy team.

 

 

INDY STARS 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Micaela Paulone 0 0 0 0.000 2 2 1 3 4 4 1
Tasha Lemke 1 0 5 0.000 5 2 0 2 13 2 2
Pia Marie Paulone 0 0 1 0.000 8 0 2 2 16 5 4
Tiffy Stinson 0 0 0 0.000 0 0 2 2 0 2 1
Jojo Skowzgrid 0 0 2 0.000 1 4 7 11 2 3 1
Duwycia Golden 0 0 1 0.000 2 2 3 5 4 2 0
Micki Lewis 0 2 2 1.000 1 2 7 9 4 2 0
Cherish Lewis 0 1 2 0.500 1 1 1 2 3 1 0
Mamy Shircliff DNP
Holly Courtney DNP
Total for Game 1 3 13 0.231 20 13 23 36 46 21 9
WSAD Mustangs 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Heather Nowicki 0 0 0 0.000 2 0 7 7 4 2 0
Katie Romano 0 0 0 0.000 1 0 0 0 2 1 0
Kristy Penny 0 0 0 0.000 2 0 0 0 4 1 3
Chavonne Jenkins 0 3 4 0.750 10 2 3 5 23 1 5
Molly Simpson 0 1 8 0.125 4 1 2 3 9 3 1
Roberta Eaton 0 0 0 0.000 1 2 0 2 2 0 0
Brandi Belford 0 0 0 0.000 2 3 1 4 4 2 1
Gabriela Cernas 0 0 1 0.000 2 1 3 4 4 2 0
Sarah Faber 0 3 7 0.429 1 1 3 4 5 2 1
Eboni Lovepeel 0 0 0 0.000 0 0 0 0 0 1 0
Nicole Zimmerman DNP
Monique Barney DNP
Total for Game 0 7 20 0.350 25 10 19 29 57 15 11