| Game #5 | |
|
The game between Central Zone and Columbus started off the game with aggressive and physical plays in the first half. During the second half, Central Zone took control over the game until the end. Central Zone defeated Columbus 85 to 66.
| |||||||||||
| CENTRAL ZONE | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| DeAndre Curry | 1 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Elbert Houston | 4 | 1 | 1 | 1.000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 |
| Blake Harris | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Kristofer Saucedo | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 10 | 1 | 4 |
| Keith Longino | 2 | 2 | 2 | 1.000 | 5 | 0 | 2 | 2 | 18 | 0 | 4 |
| Jose Roman | 0 | 1 | 2 | 0.500 | 1 | 0 | 1 | 1 | 3 | 3 | 1 |
| Daniel Pliszka | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 12 | 1 | 1 |
| Lacedrix Brown | 1 | 2 | 2 | 1.000 | 1 | 1 | 1 | 2 | 7 | 0 | 2 |
| Leonardo Gutierrez | 1 | 0 | 1 | 0.000 | 3 | 2 | 4 | 6 | 9 | 2 | 0 |
| James Dignan | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Danny Kennedy | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
| Total for Game | 9 | 8 | 11 | 0.727 | 25 | 3 | 13 | 16 | 85 | 14 | 13 |
| COLUMBUS | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Butch Hiles | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fiscus | 2 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 6 | 0 | 6 |
| Max Cook | 3 | 2 | 2 | 1.000 | 4 | 1 | 1 | 2 | 19 | 0 | 0 |
| Jeff Jones | 0 | 0 | 1 | 0.000 | 4 | 1 | 5 | 6 | 8 | 2 | 2 |
| Jose Maxwell | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
| Ron Burden, Jr. | 0 | 1 | 4 | 0.250 | 8 | 3 | 8 | 11 | 17 | 1 | 2 |
| Tristan Cook | 0 | 2 | 6 | 0.333 | 4 | 2 | 8 | 10 | 10 | 4 | 3 |
| Adam stoffer | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin McConnell | 0 | 0 | 1 | 0.000 | 1 | 0 | 3 | 3 | 2 | 2 | 0 |
| Bobby Blessing | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total for Game | 5 | 9 | 20 | 0.45 | 21 | 8 | 27 | 35 | 66 | 12 | 14 |
