Sunday, 05 September 2010
Game #4

 

Share

The Indy Hawks, the last year’s USADB Champions, continued its strong winning streak, dominating over the Detroit Panthers the entire game. At half time, they were holding a 28 point lead over the Panthers. With the same chemistry that the Hawks had for the years they were together, they won the game with a final score of 109-40.

 

 

INDY HAWKS - 109 V. DETROIT PANTHERS - 40.
Detroit Panthers 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Athan Decker 0 0 0 0.000 3 0 0 0 6 1 0
DeMarcus Greer 0 0 0 0.000 1 1 0 1 2 2 0
Chris Mercado 0 1 2 0.500 0 1 0 1 1 1 1
Terran Bullock 0 0 0 0.000 2 0 0 0 4 2 0
D'Andre Wasson 0 0 2 0.000 1 1 1 2 2 0 1
Marquise Johnson 0 0 0 0.000 1 0 1 1 2 2 0
Fadi Haddad 0 0 0 0.000 1 0 0 0 2 0 0
Derrick Boles 1 0 0 0.000 2 3 0 3 7 0 1
Isaiah Malone 1 1 4 0.250 5 1 3 4 14 4 0
Roman Likhnowsky 0 0 0 0.000 0 0 2 2 0 5 0
Total for Game 2 2 8 0.250 16 7 7 14 40 17 3
Indy Hawks 3PT FT FTA FT% 2PT Oreb Dreb Treb Pts F Ast
LeMarc Williamson 0 5 6 0.833 2 4 2 6 9 1 1
John Little 0 0 1 0.000 7 1 4 5 14 3 2
Les Crump 0 0 0 0.000 2 0 1 1 44 0 4
Eugene King 0 0 0 0.000 3 1 0 1 6 0 0
Brian Bippus 0 2 2 1.000 2 0 1 1 6 0 10
Onyemachi Davis 0 3 4 0.750 6 4 4 8 15 0 1
James Bingham 1 0 0 0.000 2 2 2 4 7 2 2
Keith Westhoelter 1 0 0 0.000 3 2 2 4 9 4 2
Gabriel Paulone 1 1 3 0.333 7 1 2 3 18 0 5
Edlin Dorn 0 0 1 0.000 10 4 4 8 20 2 1
Billy Schwall 0 1 2 0.500 0 0 2 2 1 0 5
Matt Johnson DNP
Robert Haney Jr DNP
Total for Game 3 12 19 0.632 44 19 24 43 109 12 33