| Game #3 | |
|
Kentucky played the Central Zone, allowing Central Zone take the lead at the half time with a score of 39 to 26. Central Zone had a great chemistry as a team, playing with each other very well, while Kentucky had its half of the team playing together for the first time. Central Zone had its game in a zone where it was easy going, just before the halftime, Kentucky found its rhythm. They caught up to only four points behind, but unsuccessfully pulled a win. Central Zone won the game with a score of 88 to 76.
| |||||||||||
| CENTRAL ZONE - 88 VS KENTUCKY - 76 | |||||||||||
| KENTUCKY | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Dominique Adams | 1 | 0 | 1 | 0.000 | 3 | 3 | 1 | 4 | 9 | 4 | 7 |
| Michael Wilson | 3 | 0 | 0 | 0.000 | 0 | 0 | 4 | 4 | 9 | 0 | 0 |
| Kirk Winkler | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Tipton | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| Josh Slone | 0 | 1 | 2 | 0.500 | 1 | 0 | 3 | 3 | 3 | 3 | 3 |
| Caraharee Vasquez | 2 | 0 | 0 | 0.000 | 2 | 2 | 7 | 9 | 10 | 3 | 2 |
| Kevin Hamilton | 0 | 2 | 9 | 0.222 | 12 | 6 | 4 | 10 | 26 | 1 | 0 |
| Kerry Helton, Jr. | 3 | 0 | 2 | 0.000 | 3 | 2 | 2 | 4 | 15 | 2 | 2 |
| Charles Faren | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Owen Callahan | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 2 | 1 | 2 |
| Drew Meade | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total for Game | 9 | 3 | 16 | 0.188 | 23 | 13 | 25 | 38 | 76 | 20 | 18 |
| CENTRAL ZONE | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| DeAndre Curry | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 4 | 0 | 2 |
| Elbert Houston | 6 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 22 | 0 | 1 |
| Blake Harris | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kristofer Saucedo | 0 | 3 | 4 | 0.750 | 0 | 2 | 1 | 3 | 3 | 2 | 4 |
| Keith Longino | 1 | 5 | 5 | 1.000 | 6 | 1 | 0 | 1 | 20 | 3 | 3 |
| Jose Roman | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Daniel Pliszka | 1 | 3 | 7 | 0.429 | 2 | 2 | 1 | 3 | 10 | 3 | 2 |
| Lacedrix Brown | 2 | 3 | 4 | 0.750 | 4 | 0 | 3 | 3 | 17 | 0 | 1 |
| Leonardo Gutierrez | 0 | 0 | 1 | 0.000 | 2 | 2 | 3 | 5 | 4 | 4 | 0 |
| James Dignan | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 | 2 | 4 | 1 | 0 |
| Danny Kennedy | 0 | 0 | 15 | 0.000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Total for Game | 10 | 20 | 15 | 0.476 | 19 | 9 | 23 | 23 | 88 | 20 | 18 |
