| Game #2 | |
|
Columbus played Chicago Stags with strong lead. At half time, Columbus led with 40 points over Chicago’s 27. The Stags had initially no game plan at the beginning, hence the struggle on keeping up with Columbus. The rest of the game continued with the same momentum, leading to a win for Columbus with a score of 76 to 59.
| |||||||||||
| COLUMBUS - 76 VS CHICAGO STAGS - 59 | |||||||||||
| CHICAGO STAGS | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| David King | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
| Michael Morris | 0 | 3 | 8 | 0.375 | 2 | 0 | 3 | 3 | 7 | 2 | 4 |
| Roland Adams | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ronald Wilson | 1 | 0 | 0 | 0.000 | 7 | 2 | 3 | 5 | 17 | 2 | 0 |
| Shadarryl Reynolds | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Brandon King | 2 | 0 | 0 | 0.000 | 1 | 0 | 3 | 3 | 8 | 4 | 3 |
| Jason Polak | 0 | 1 | 1 | 1.000 | 1 | 1 | 3 | 4 | 3 | 1 | 0 |
| Calvin Gibbons | 1 | 0 | 0 | 0.000 | 4 | 0 | 2 | 2 | 11 | 1 | 0 |
| Mark Kijak | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
| Jason Ash | 0 | 2 | 4 | 0.500 | 1 | 1 | 1 | 2 | 4 | 2 | 0 |
| Chad Gushwiller | 0 | 1 | 2 | 0.500 | 0 | 2 | 1 | 3 | 1 | 3 | 0 |
| Total for Game | 4 | 9 | 17 | 0.529 | 19 | 11 | 19 | 30 | 59 | 11 | 8 |
| COLUMBUS | 3PT | FT | FTA | FT% | 2PT | OReb | DReb | TReb | Pts | F | Ast |
| Daniel Fiscus | 1 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 8 | 2 | 3 |
| Max Cook | 0 | 1 | 1 | 1.000 | 10 | 1 | 0 | 1 | 21 | 3 | 1 |
| Jeff Jones | 0 | 1 | 2 | 0.500 | 2 | 0 | 2 | 2 | 5 | 2 | 5 |
| Ron Burden, Jr. | 0 | 1 | 3 | 0.333 | 7 | 1 | 8 | 9 | 15 | 3 | 0 |
| Tristan Cook | 0 | 3 | 6 | 0.500 | 12 | 3 | 9 | 12 | 27 | 3 | 2 |
| Adam Stoffer | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin McConnell | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Total for Game | 1 | 7 | 15 | 0.467 | 33 | 5 | 27 | 27 | 76 | 14 | 12 |
