Sunday, 05 September 2010
Game #1

 

Share

Chicago’s WSAD played smoothly, in first half of the tournament opener, Detroit didn’t do too well, in fact they kept blaming on the floor being dirty. WSAD was ahead by 3 points at the halftime, leading 22 to 19. Tournament operators cleaned the floors abiding the complaints that the Detroit team made during the halftime. The cleanliness of the floor sure enough changed the game. Chicago didn’t use common sense, not using the shot clock wisely and kept missing the shots. Detroit took advantage of the game, however, at the end of the game, Detroit was over Chicago at 7 points, ending the game with a 53 to 46 lead. Detroit advances to play Indianapolis.

 

WSAD - 53 VS DETROIT PANTHERS - 46
WSAD 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Athan Decker 0 2 3 0.667 1 1 2 3 4 1 1
DeMarcus Greer 0 0 1 0.000 1 0 3 3 2 0 0
Terran Bullock 0 0 0 0.000 4 0 1 1 8 1 2
D'Andre Wasson 0 1 2 0.500 1 3 2 5 3 0 0
Marquise Johnson 0 0 0 0.000 2 0 1 1 4 2 0
Fadi Haddad 4 0 0 0.000 1 1 0 1 14 2 0
Derrick Boles 0 1 3 0.333 1 2 3 5 3 1 0
Isaiah Malone 0 1 2 0.500 2 6 5 11 5 4 0
Roman Likhnowsky 0 2 3 0.667 4 6 4 10 10 0 1
Total for Game 4 7 14 0.500 17 19 21 40 53 11 4
Detroit Panthers 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Clarendon Willer 1 1 2 0.500 2 0 2 2 8 2 2
Kraig Moore Jr. 0 0 2 0.000 3 3 5 8 6 4 0
Mario Clapton 0 0 0 0.000 1 0 1 1 2 0 1
Joe Harrison 0 1 3 0.333 5 2 7 9 11 1 2
Lance Brown 0 1 4 0.250 3 3 4 7 7 3 3
Tyrone Barnes 1 3 4 0.750 2 2 1 3 10 4 2
Rommie Little 0 0 2 0.000 1 1 4 5 2 2 0
Total for Game 2 6 17 0.353 17 11 24 35 46 16 1

 

WSAD - 46 VS DETROIT PANTHERS - 53
WSAD 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Athan Decker 0 2 3 0.667 1 1 2 3 4 1 1
DeMarcus Greer 0 0 1 0.000 1 0 3 3 2 0 0
Terran Bullock 0 0 0 0.000 4 0 1 1 8 1 2
D'Andre Wasson 0 1 2 0.500 1 3 2 5 3 0 0
Marquise Johnson 0 0 0 0.000 2 0 1 1 4 2 0
Fadi Haddad 4 0 0 0.000 1 1 0 1 14 2 0
Derrick Boles 0 1 3 0.333 1 2 3 5 3 1 0
Isaiah Malone 0 1 2 0.500 2 6 5 11 5 4 0
Roman Likhnowsky 0 2 3 0.667 4 6 4 10 10 0 1
Total for Game 4 7 14 0.500 17 19 21 40 53 11 4
Detroit Panthers 3PT FT FTA FT% 2PT OReb DReb TReb Pts F Ast
Clarendon Willer 1 1 2 0.500 2 0 2 2 8 2 2
Kraig Moore Jr. 0 0 2 0.000 3 3 5 8 6 4 0
Mario Clapton 0 0 0 0.000 1 0 1 1 2 0 1
Joe Harrison 0 1 3 0.333 5 2 7 9 11 1 2
Lance Brown 0 1 4 0.250 3 3 4 7 7 3 3
Tyrone Barnes 1 3 4 0.750 2 2 1 3 10 4 2
Rommie Little 0 0 2 0.000 1 1 4 5 2 2 0
Total for Game 2 6 17 0.353 17 11 24 35 46 16 10